Try It
Exercise 2: What type of curve best fits the relationship between the price of gas and the years since the invention of the electric car?
The data table below shows the average price for a gallon of gas in January of the specified year.
Year | Gas Prices (Dollars per Gallon) |
---|---|
2005 | 1.82 |
2006 | 2.32 |
2007 | 2.27 |
2008 | 3.05 |
2009 | 1.78 |
2010 | 2.73 |
2011 | 3.09 |
2012 | 3.40 |
2013 | 3.35 |
2014 | 3.32 |
2015 | 2.11 |
Use the data above to answer the questions in the following activity.